Undergraduate
            Programs

   Graduate Programs
   Minors
   Departments
   Faculty Websites
    
   Advising Center
   WebCT
   Study Abroad
   Student Life
   Internships
   Career Center
    
   Centers
   Newsletter
   Building Campaign





   Cal Poly Pomona Home
 
 
 
Home Page Thursday, July 24, 2008  





Search:  

  Faculty Chair Reader Accruals
| Home | About Us | Programs of Study | External Program | Admission | Student Resources |


Chair and Reader Accrual for Fall 1996 through Spring 2003
Professor Chair Count Reader Count ATS* Qrt/Yr AT Taken Comp Time Taken ATS* Balance
Abraham 18 4 20 SP00, SP01, SP03 18 2
Ahadiat 5 5 7.5   0 7.5
Al-Sabea 0 1 0.5   0 0.5
Bassett 2 1 2.5   0 2.5
Berdine 0 1 0.5   0 0.5
Brazeal 13 15 20.5   0 20.5
Brock 0 1 0.5   0 0.5
Capossela 0 3 1.5   0 1.5
Carlin 0 4 2   0 2
Chu 3 3 4.5   0 4.5
Co 0 7 3.5   0 3.5
Cosmos 0 7 3.5   0 3.5
Curl 0 1 0.5   0 0.5
Czepiec 2 6 5   0 5
Darbandi 0 3 1.5   0 1.5
Dell'Osso 0 1 0.5   0 0.5
Deokar 4 9 8.5   0 8.5
Ewing-Chow 4 0 4   0 4
Gallegos 50 14 57 .5FA01, .5WI02 6 51
Ghazanfari 2 0 2   0 2
Guthrie 0 9 4.5   0 4.5
Guyse 1 0 1   0 1
Halati 0 1 0.5   0 0.5
Hank Brock 1 0 1   0 1
Harcharik 0 1 0.5   0 0.5
Hefzi 0 3 1.5   0 1.5
Hiens 2 4 4   0 4
Hill 1 0 1   0 1
Hopkins 6 10 11 SP04 6 5
Hulme 13 15 20.5 SP02 6 14.5
Hurt 5 2 6   0 6
Hwang 18 3 19.5 WI03 6 13.5
Isshiki 0 1 0.5   0 0.5
Iman 1 3 2.5   0 2.5
Jabbour 0 1 0.5   0 0.5
Jin 1 0 1   0 1
Jones 0 1 0.5   0 0.5
Karayan 7 12 13 FA02 6 7
Kashefinejad 9 5 11.5   0 11.5
Kholdy 1 7 4.5   0 4.5
King 29 8 33 SP01, WI02, SP02, SP03 24 9
Kirkpatrick 43 12 49 1F00, WI04 12 37
Klewer 2 4 4   0 4
Knox 0 4 2   0 2
Kupsh 34 16 42 SP99 6 36
Lentz 2 1 2.5   0 2.5
Lin 1 2 2   0 2
Lunsford 1 1 1.5   0 1.5
Lynch 0 1 0.5   0 0.5
Manson 5 34 22 W02 6 16
McKee 1 1 1.5   0 1.5
McLaughlin 8 15 15.5   0 15.5
Mertin 0 1 0.5   0 0.5
Miller 18 11 23.5 WI03, SP03 12 11.5
Muhtaseb 5 2 6   0 6
Navarrete 1 3 2.5   0 2.5
Pak 2 2 3   0 3
Pale 1 0 1   0 1
Patten 15 5 17.5 1W00 6 11.5
Poulson 4 5 6.5   0 6.5
Preiser-Houy 1 1 1.5   0 1.5
Ramalingam 4 4 6 WI03 6 0
Rhodes 41 57 69.5 WI02, SP02, WI03, SP03 24 45.5
Rogers 1 1 1.5   0 1.5
Ross 0 2 1   0 1
Roxas 1 12 7   0 7
Sabo 0 1 0.5   0 0.5
Sakamoto 0 7 3.5   0 3.5
Salimi 2 0 2   0 2
Sanders 0 1 0.5   0 0.5
Sarmas 1 5 3.5   0 3.5
Sawyerr 0 1 0.5   0 0.5
Schaffer 9 8 13 WI04 6 7
Sharifzadeh 1 0 1   0 1
Shelton 1 0 1   0 1
Sohrabian 9 2 10   0 10
Spitzfaden 2 0 2   0 2
Srinivas 3 0 3   0 3
Stauble 23 7 26.5   0 26.5
Swartz 3 0 3   0 3
Thacker 5 0 5   0 5
Tillman 4 0 4   0 4
Waters 32 40 52 1W00, SP03 12 40
Whitson 0 1 0.5   0 0.5
Worsham 0 1 0.5   0 0.5
Wyatt 0 2 1   0 1
Wyrick 14 22 25   0 25
Young 1 0   0 1
Totals 499 467 732.5   162 570.5
ATS* - Assigned Time Score ( 6.0 = 4 Unit Release Time )